Home » Signal » NZDUSD

Trades

  • TXID Time Direction Price Stop loss Take profit
  • 25033 Buy 0.6821 0.6794 0.6869 25032 Buy 0.68212 0.67944 0.68694 25031 Buy 0.6822 0.6794 0.6869 24946 Buy 0.6757 0.6748 0.6675 24945 Buy 0.6757 0.6748 0.6675 24939 Buy 0.67561 0.6777 0.67281 24100 Buy 0.6557 0.6588 0.651 24099 Buy 0.6557 0.6588 0.651 24098 Buy 0.65574 0.65881 0.65092 24029 Buy 0.6573 0.652 0.6626
  • 24011 Buy 0.6558 0.6585 0.6496 23939 Buy 0.6583 0.6557 0.6623 23862 Buy 0.6508 0.6495 0.6527 23861 Buy 0.6508 0.6495 0.6528 23854 Buy 0.65064 0.64951 0.65277 23259 Buy 0.6447 0.6473 0.6399 23252 Buy 0.6447 0.6474 0.6399 22691 Buy 0.6618 0.6592 0.6652 22671 Buy 0.6619 0.6593 0.6653 22666 Buy 0.6621 0.6593 0.6653
  • 22665 Buy 0.66186 0.65932 0.6653 22664 Buy 0.6621 0.6593 0.6653 22663 Buy 0.6623 0.6593 0.6653 21917 Buy 0.66793 0.67035 0.66481 21916 Buy 0.6679 0.6704 0.6648 21915 Buy 0.6678 0.6703 0.6648 21914 Buy 0.6678 0.6704 0.6648 21913 Buy 0.6678 0.6703 0.6647 21912 Buy 0.668 0.6704 0.6648 21087 Buy 0.6532 0.6506 0.6541
  • 21079 Buy 0.6531 0.6506 0.6541 21073 Buy 0.6531 0.6506 0.6541 21071 Buy 0.6531 0.6506 0.6541 21067 Buy 0.65301 0.6506 0.65406 20250 Buy 0.6676 0.664 0.6741 20247 Buy 0.6679 0.6642 0.6743 20246 Buy 0.6679 0.6642 0.6743 20244 Buy 0.66802 0.66437 0.67438 20242 Buy 0.6681 0.6644 0.6744 20237 Buy 0.6681 0.6644 0.6744
  • 20052 Buy 0.6687 0.6652 0.6771 20051 Buy 0.6687 0.6652 0.6737 18944 Buy 0.6733 0.6749 0.6705 18943 Buy 0.6733 0.6749 0.6705 18942 Buy 0.6732 0.6748 0.6704 18941 Buy 0.6733 0.6748 0.6705 18940 Buy 0.67323 0.67479 0.67045 18708 Buy 0.67446 0.67138 0.67767 18706 Buy 0.6744 0.6714 0.6777 18704 Buy 0.6743 0.6714 0.6777
  • 18703 Buy 0.6744 0.6714 0.6778 18702 Buy 0.6743 0.6715 0.6778 18171 Buy 0.6826 0.6804 0.6887 17918 Buy 0.67912 0.67424 0.68772 17916 Buy 0.6792 0.6743 0.6878 17914 Buy 0.6793 0.6745 0.6878 17908 Buy 0.6795 0.6746 0.688 17907 Buy 0.6795 0.6746 0.688 17906 Buy 0.6794 0.6746 0.688 17550 Buy 0.6785 0.6754 0.6842
  • 17545 Buy 0.6784 0.6816 0.6754 17542 Buy 0.67844 0.68161 0.67539 17541 Buy 0.6785 0.6817 0.6754 17038 Buy 0.67722 0.67998 0.67005 17037 Buy 0.6772 0.68 0.6726 17036 Buy 0.6773 0.68 0.6701 17035 Buy 0.6773 0.68 0.6701 17034 Buy 0.6772 0.68 0.6701 17033 Buy 0.6772 0.68 0.6701 16752 Buy 0.6834 0.686 0.6797
  • 16751 Buy 0.68345 0.68586 0.67955 16749 Buy 0.6836 0.6863 0.68 16746 Buy 0.6835 0.6863 0.6801 16744 Buy 0.6835 0.6859 0.6796 16743 Buy 0.6837 0.6863 0.6801 16476 Buy 0.67181 0.66717 0.67638 16475 Buy 0.6718 0.6672 0.6764 16474 Buy 0.6718 0.6672 0.6764 16473 Buy 0.6718 0.6672 0.6764 16472 Buy 0.6718 0.6671 0.6764
  • 14960 Buy 0.7023 0.6989 0.7089 14949 Buy 0.7024 0.706 0.6989 14946 Buy 0.7022 0.6989 0.7089 14945 Buy 0.7023 0.706 0.6989 14661 Buy 0.6891 0.6857 0.6923 14646 Buy 0.6889 0.6858 0.6923 14640 Buy 0.6891 0.6858 0.6923 14638 Buy 0.6889 0.6857 0.6923 14622 Buy 0.68893 0.6856 0.69228 14519 Buy 0.688 0.6907 0.681
  • 14518 Buy 0.6879 0.6907 0.6809 14517 Buy 0.6877 0.6907 0.6809 14516 Buy 0.68771 0.69064 0.68091 14039 Buy 0.7072 0.7049 0.7108 14038 Buy 0.70727 0.70484 0.71069 14037 Buy 0.7072 0.7049 0.7107 14036 Buy 0.7072 0.7049 0.7107 13226 Buy 0.7212 0.7184 0.7256 13225 Buy 0.7211 0.7256 0.7158 13224 Buy 0.7212 0.7184 0.7255
  • 13223 Buy 0.72118 0.71842 0.72557 13222 Buy 0.7212 0.7184 0.7255 13221 Buy 0.7213 0.7183 0.7254 13002 Buy 0.7285 0.7259 0.7344 13001 Buy 0.72851 0.72593 0.73442 12877 Buy 0.7177 0.7227 0.7115 12876 Buy 0.7179 0.7229 0.7115 12875 Buy 0.718 0.7229 0.7117 12874 Buy 0.7181 0.7147 0.7228 12873 Buy 0.71782 0.72288 0.71152
  • 12780 Buy 0.722 0.7249 0.7165 12779 Buy 0.7221 0.7256 0.7168 12778 Buy 0.7219 0.7254 0.7167 12777 Buy 0.72201 0.72493 0.71651 12775 Buy 0.7221 0.7255 0.7168 12135 Buy 0.7366 0.7378 0.7325 12108 Buy 0.7366 0.7397 0.7318 11746 Buy 0.7314 0.7364 0.7224 11745 Buy 0.7312 0.7364 0.7224 11744 Buy 0.7313 0.7367 0.7225

Free daily trade alerts
--We wont spam

Trading History

Currency pair

We use cookies to ensure you get the best experience on our website