Home » Signal » AUDUSD

Trades

  • TXID Time Direction Price Stop loss Take profit
  • 46138 Buy 0.72597 0.72664 0.72983 46137 Buy 0.72595 0.72466 0.72983 46106 Buy 0.72582 0.72338 0.73313 46073 Buy 0.72395 0.72222 0.7257 46059 Buy 0.72379 0.72429 0.7345 46056 Buy 0.72415 0.7207 0.7345 46024 Buy 0.72123 0.72346 0.73572 46020 Buy 0.72123 0.7164 0.73572 45886 Buy 0.71271 0.71912 0.70552 45871 Buy 0.7162 0.71788 0.71116
  • 45854 Buy 0.71537 0.71348 0.71784 45735 Buy 0.7152 0.68468 0.74908 45705 Buy 0.71439 0.71194 0.71702 45692 Buy 0.71387 0.71719 0.70392 45645 Buy 0.72066 0.71668 0.72584 45632 Buy 0.72176 0.71758 0.72626 45540 Buy 0.73544 0.73644 0.7419 45537 Buy 0.7354 0.73323 0.7419 45532 Buy 0.73425 0.73017 0.74648 45526 Buy 0.73266 0.7339 0.7312
  • 45481 Buy 0.73603 0.7314 0.7412 45434 Buy 0.74179 0.74312 0.74012 45429 Buy 0.73875 0.74271 0.72687 45400 Buy 0.73884 0.7374 0.74036 45368 Buy 0.74416 0.74693 0.73584 45332 Buy 0.74294 0.74967 0.72274 45275 Buy 0.75098 0.75567 0.73691 45272 Buy 0.75159 0.75003 0.75323 45244 Buy 0.75305 0.75586 0.74462 45203 Buy 0.75048 0.75405 0.74677
  • 45181 Buy 0.7511 0.74857 0.75401 45128 Buy 0.74887 0.75014 0.74505 45111 Buy 0.75022 0.74474 0.76666 45089 Buy 0.74645 0.74929 0.73793 45035 Buy 0.74863 0.74655 0.75095 45017 Buy 0.75165 0.75388 0.74864 44937 Buy 0.74182 0.74043 0.74598 44852 Buy 0.734 0.73564 0.72909 44840 Buy 0.73537 0.74967 0.71799 44824 Buy 0.73533 0.73235 0.74428
  • 44785 Buy 0.73017 0.72543 0.7444 44775 Buy 0.73038 0.71965 0.74113 44743 Buy 0.72849 0.72667 0.73395 44705 Buy 0.72826 0.72646 0.7301 44702 Buy 0.72792 0.72423 0.739 44684 Buy 0.72885 0.7268 0.735 44613 Buy 0.72043 0.72513 0.71557 44608 Buy 0.72044 0.7225 0.71838 44564 Buy 0.72631 0.73027 0.72139 44499 Buy 0.73255 0.7346 0.73048
  • 44496 Buy 0.73412 0.73276 0.75034 44183 Buy 0.71583 0.71011 0.74106 36300 Buy 0.73878 0.74103 0.73573 33239 Buy 0.73662 0.73759 0.73563 32332 Buy 0.75026 0.74868 0.75307 32252 Buy 0.77298 0.78018 0.7609 32228 Buy 0.77409 0.7752 0.7728 32221 Buy 0.77792 0.77964 0.77531 32214 Buy 0.77647 0.77897 0.77381 32145 Buy 0.77131 0.76832 0.77437
  • 32136 Buy 0.77204 0.77306 0.771 32111 Buy 0.77949 0.78151 0.77365 32040 Buy 0.76043 0.76954 0.74676 32029 Buy 0.76202 0.76398 0.76004 32013 Buy 0.76066 0.76683 0.75359 31951 Buy 0.76133 0.76342 0.75899 31946 Buy 0.77303 0.76342 0.75471 31937 Buy 0.75976 0.76281 0.75613 31932 Buy 0.77303 0.77867 0.75471 31902 Buy 0.77303 0.7799 0.75471
  • 31880 Buy 0.77333 0.77286 0.7746 31850 Buy 0.77517 0.77479 0.78117 31747 Buy 0.77558 0.77605 0.77427 31586 Buy 0.77372 0.77191 0.77779 31545 Buy 0.77367 0.77549 0.76013 31542 Buy 0.77486 0.77779 0.77191 31496 Buy 0.77199 0.77549 0.76013 31434 Buy 0.77385 0.77204 0.77611 31406 Buy 0.77101 0.7728 0.76827 31404 Buy 0.77118 0.7728 0.76827
  • 31393 Buy 0.76707 0.76172 0.77243 31333 Buy 0.78005 0.78504 0.77337

Free daily trade alerts
--We wont spam

Trading History

Currency pair

We use cookies to ensure you get the best experience on our website