Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 32612 Buy 1.37737 1.37867 1.37563    
2 32613 Buy 1.37737 1.3794 1.3749    
3 32614 Buy 1.37737 1.37964 1.37466    
4 32615 Buy 1.37737 1.37965 1.37465    
5 32616 Buy 1.37737 1.37968 1.37462    
6 32617 Buy 1.37737 1.38002 1.37428    
7 32618 Buy 1.37737 1.38012 1.37418    
8 32619 Buy 1.37737 1.38015 1.37415    
9 32620 Buy 1.37737 1.38016 1.37414    
10 32621 Buy 1.37737 1.38019 1.37411    
11 32622 Buy 1.37737 1.38031 1.37399    
12 32623 Buy 1.37737 1.38036 1.37394    
13 32624 Buy 1.37737 1.38037 1.37393    
14 32625 Buy 1.37737 1.38038 1.37392    
15 32626 Buy 1.37737 1.38058 1.37372    
16 32627 Buy 1.37737 1.38062 1.37368    
17 32628 Buy 1.37737 1.38067 1.37363    
18 32629 Buy 1.37737 1.38074 1.37356    
19 32630 Buy 1.37737 1.38077 1.37353    
20 32631 Buy 1.37737 1.38081 1.37349    
21 32632 Buy 1.37737 1.38083 1.37347    
22 32633 Buy 1.37737 1.38085 1.37345    
23 32634 Buy 1.37737 1.38108 1.37322    
24 32635 Buy 1.37737 1.38125 1.37305    
25 32636 Buy 1.37737 1.38129 1.37301    
26 32637 Buy 1.37737 1.38145 1.37285    
27 32638 Buy 1.37737 1.38153 1.37278    
28 32639 Buy 1.37737 1.38159 1.37272    
29 32640 Buy 1.37737 1.38161 1.3727    
30 32641 Buy 1.37737 1.38166 1.37265    
31 32642 Buy 1.37737 1.38168 1.37263    
32 32643 Buy 1.37737 1.38178 1.37253    
33 32644 Buy 1.37737 1.38185 1.37246    
34 32645 Buy 1.37737 1.38186 1.37245    
35 32646 Buy 1.37737 1.38199 1.37232    
36 32647 Buy 1.37737 1.382 1.37231    
37 32648 Buy 1.37737 1.38201 1.3723    
38 32649 Buy 1.37737 1.38213 1.37218    
39 32650 Buy 1.37737 1.38218 1.37213    
40 32651 Buy 1.37737 1.3825 1.37181    
41 32652 Buy 1.37737 1.38255 1.37176    
42 32653 Buy 1.37737 1.38256 1.37175    
43 32654 Buy 1.37737 1.38257 1.37174    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website