Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 15048 Buy 77.142 76.716 77.929    
2 15053 Buy 77.142 76.661 77.929    
3 15057 Buy 77.142 76.655 77.929    
4 15058 Buy 77.142 76.653 77.929    
5 15059 Buy 77.142 76.65 77.929    
6 15063 Buy 77.142 76.646 77.929    
7 15068 Buy 77.142 76.645 77.929    
8 15073 Buy 77.142 76.637 77.929    
9 15074 Buy 77.142 76.636 77.929    
10 15075 Buy 77.142 76.635 77.929    
11 15076 Buy 77.142 76.634 77.929    
12 15077 Buy 77.142 76.63 77.929    
13 15080 Buy 77.142 76.628 77.929    
14 15081 Buy 77.142 76.627 77.929    
15 15082 Buy 77.142 76.624 77.929    
16 15083 Buy 77.142 76.623 77.929    
17 15092 Buy 77.142 76.622 77.929    
18 15095 Buy 77.142 76.606 77.929    
19 15102 Buy 77.142 76.603 77.929    
20 15103 Buy 77.142 76.586 77.929    
21 15104 Buy 77.142 76.583 77.929    
22 15105 Buy 77.142 76.58 77.929    
23 15111 Buy 77.142 76.574 77.929    
24 15119 Buy 77.142 76.57 77.929    
25 15138 Buy 77.142 76.551 77.929    
26 15147 Buy 77.142 76.52 77.929    
27 15148 Buy 77.142 76.518 77.929    
28 15152 Buy 77.142 76.501 77.929    
29 15155 Buy 77.142 76.493 77.929    
30 15158 Buy 77.142 76.476 77.929    
31 15159 Buy 77.142 76.47 77.929    
32 15160 Buy 77.142 76.431 77.929    
33 15163 Buy 77.142 76.419 77.929    
34 15164 Buy 77.142 76.408 77.929    
35 15165 Buy 77.142 76.384 77.929    
36 15180 Buy 77.142 77.365 77.929    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website