Home » Signal » AUDUSD

Trades

  • TXID Time Direction Price Stop loss Take profit
  • 75176 Buy 0.65389 0.65964 0.62185 75144 Buy 0.64961 0.64659 0.65987 75143 Buy 0.64961 0.64659 0.65924 75085 Buy 0.64995 0.6513 0.64413 75021 Buy 0.65008 0.65218 0.64183 75010 Buy 0.6502 0.65288 0.64075 75004 Buy 0.65097 0.65191 0.64488 74998 Buy 0.64988 0.64879 0.65522 74994 Buy 0.65046 0.64944 0.65448 74982 Buy 0.64864 0.64466 0.66295
  • 74926 Buy 0.64718 0.64436 0.66053 74919 Buy 0.64507 0.64193 0.6637 74909 Buy 0.64466 0.64324 0.6503 74905 Buy 0.64447 0.64324 0.64921 74894 Buy 0.6445 0.64355 0.65011 74891 Buy 0.64441 0.64355 0.64918 74742 Buy 0.64191 0.64544 0.6309 74738 Buy 0.64191 0.64544 0.62787 74718 Buy 0.64223 0.64382 0.6362 74716 Buy 0.64263 0.64727 0.62571
  • 74708 Buy 0.64274 0.64727 0.62351 74706 Buy 0.64295 0.64537 0.63344 74704 Buy 0.64295 0.64537 0.63377 74339 Buy 0.6442 0.64818 0.62971 74330 Buy 0.64481 0.64713 0.63548 74315 Buy 0.64501 0.64713 0.63562 74305 Buy 0.64401 0.64323 0.64818 74298 Buy 0.64525 0.64784 0.63484 74293 Buy 0.64525 0.64784 0.63463 74290 Buy 0.64525 0.64784 0.63499
  • 74288 Buy 0.64414 0.64323 0.64849 74280 Buy 0.64412 0.64283 0.64931 73943 Buy 0.6443 0.64604 0.6356 73397 Buy 0.64374 0.64573 0.63327 73395 Buy 0.64384 0.64573 0.63316 73375 Buy 0.64221 0.64068 0.64845 73146 Buy 0.64076 0.6431 0.63299 72883 Buy 0.64255 0.64472 0.63409 72874 Buy 0.64246 0.64472 0.63388 72782 Buy 0.64786 0.64645 0.65383
  • 72677 Buy 0.65188 0.6442 0.68272 72589 Buy 0.66238 0.66309 0.65917 72569 Buy 0.66195 0.65958 0.67098 72537 Buy 0.66273 0.66234 0.66453 72536 Buy 0.66273 0.66234 0.66444 72535 Buy 0.66273 0.66234 0.66441 72454 Buy 0.662 0.66285 0.65879 72444 Buy 0.66203 0.66338 0.65723 72434 Buy 0.66246 0.66395 0.65649 72301 Buy 0.65874 0.66161 0.64581
  • 72286 Buy 0.65733 0.65862 0.65196 72250 Buy 0.65916 0.66978 0.61914 72241 Buy 0.65863 0.65711 0.66403 72236 Buy 0.66181 0.66534 0.64141 72083 Buy 0.65808 0.65425 0.67161 72078 Buy 0.65656 0.65315 0.67156 72052 Buy 0.65544 0.65074 0.67302 72022 Buy 0.65121 0.65484 0.63987 72008 Buy 0.65254 0.65464 0.64174 72001 Buy 0.65254 0.65464 0.64306
  • 71985 Buy 0.65157 0.65562 0.63648 71836 Buy 0.64851 0.63735 0.68766 71818 Buy 0.64851 0.63735 0.6888 71785 Buy 0.64894 0.6499 0.64432 71714 Buy 0.65214 0.65076 0.65739 71699 Buy 0.65222 0.65064 0.65738 71667 Buy 0.65081 0.64442 0.67607 71653 Buy 0.65259 0.65426 0.64641 71649 Buy 0.65048 0.64027 0.68831 71645 Buy 0.65048 0.64027 0.6884
  • 71643 Buy 0.6515 0.65211 0.64886 71604 Buy 0.65155 0.64703 0.67015 71602 Buy 0.65163 0.64703 0.67152 71585 Buy 0.65241 0.65088 0.65826 71581 Buy 0.65283 0.65431 0.64725 71563 Buy 0.65305 0.65428 0.64726 71532 Buy 0.65315 0.64584 0.67994 71300 Buy 0.65668 0.65614 0.65941 71060 Buy 0.66052 0.66604 0.63505 70969 Buy 0.65338 0.65388 0.65062
  • 70923 Buy 0.65283 0.65164 0.65739 70922 Buy 0.65295 0.65598 0.64311 70899 Buy 0.6574 0.67572 0.59767 70895 Buy 0.6558 0.65648 0.65292 70894 Buy 0.65586 0.6574 0.65061 70889 Buy 0.65756 0.67572 0.59756 70887 Buy 0.65756 0.67572 0.59714 70844 Buy 0.66389 0.69711 0.54023 70841 Buy 0.66389 0.69711 0.54311 70694 Buy 0.66418 0.69711 0.54571
  • 70675 Buy 0.66215 0.66041 0.6674 70655 Buy 0.66087 0.65924 0.6663 70507 Buy 0.65158 0.65027 0.65701 70485 Buy 0.64928 0.65141 0.64163 70424 Buy 0.65083 0.64961 0.65542 70281 Buy 0.65512 0.65969 0.63883 70278 Buy 0.65529 0.65969 0.63942 70137 Buy 0.65372 0.65054 0.66776 70103 Buy 0.65479 0.65219 0.66475 70095 Buy 0.65482 0.65281 0.66274
  • 70083 Buy 0.65511 0.65412 0.6588 69905 Buy 0.65017 0.6456 0.66811 69830 Buy 0.64544 0.64689 0.64034 69812 Buy 0.65311 0.65895 0.63052 69791 Buy 0.65155 0.64929 0.66094 69614 Buy 0.65171 0.65074 0.65564 69588 Buy 0.65345 0.65562 0.64328 69576 Buy 0.65342 0.65576 0.64277 69572 Buy 0.65331 0.65557 0.6444 69563 Buy 0.65355 0.65557 0.6441
  • 69562 Buy 0.65374 0.65609 0.64321 69550 Buy 0.6527 0.65183 0.65645 69501 Buy 0.64918 0.64822 0.65344 69491 Buy 0.65057 0.65554 0.63227 69487 Buy 0.65147 0.65554 0.63389 69479 Buy 0.64953 0.65193 0.64107 69245 Buy 0.6589 0.66193 0.64768 69234 Buy 0.65609 0.64955 0.683 69126 Buy 0.66245 0.66868 0.63287 69114 Buy 0.66225 0.66868 0.63387
  • 69110 Buy 0.6601 0.65842 0.6658 69109 Buy 0.65999 0.65722 0.66986 69107 Buy 0.66069 0.65923 0.66723 69055 Buy 0.65755 0.6548 0.6697 69019 Buy 0.66098 0.66735 0.63374 69013 Buy 0.66098 0.66402 0.64544 69012 Buy 0.66135 0.66402 0.64641 68993 Buy 0.6597 0.66735 0.6336 68934 Buy 0.66099 0.6698 0.62691 68892 Buy 0.65823 0.6698 0.62334
  • 68857 Buy 0.66107 0.66649 0.63764 68732 Buy 0.6581 0.65585 0.66881 68678 Buy 0.66013 0.66469 0.63853 68672 Buy 0.66013 0.66469 0.63904 68649 Buy 0.65666 0.65518 0.66317 68619 Buy 0.65655 0.66203 0.63744 68608 Buy 0.65714 0.66065 0.64223 68575 Buy 0.65589 0.65951 0.6435 68538 Buy 0.65598 0.65667 0.65142 68464 Buy 0.67707 0.74245 0.44778
  • 68453 Buy 0.66601 0.6665 0.66397 68423 Buy 0.66821 0.66412 0.68411 68391 Buy 0.67183 0.68042 0.63718 68366 Buy 0.67139 0.67313 0.66233 68314 Buy 0.67045 0.6696 0.67507 68309 Buy 0.67184 0.67432 0.66086 68304 Buy 0.67219 0.67432 0.66283 68149 Buy 0.67121 0.66937 0.68147 68137 Buy 0.6719 0.67529 0.66023 68134 Buy 0.67051 0.66879 0.67942
  • 68127 Buy 0.67254 0.67977 0.64629 68121 Buy 0.66403 0.65941 0.70702 68104 Buy 0.6712 0.67363 0.66337 68045 Buy 0.67209 0.65987 0.71907 68028 Buy 0.67041 0.66633 0.69099 68020 Buy 0.67068 0.66431 0.69792 67934 Buy 0.68325 0.68756 0.66606

Free daily trade alerts
--We wont spam

Trading History

Currency pair

We use cookies to ensure you get the best experience on our website