Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 43477 Buy 151.056 151.292 150.145    
2 43478 Buy 151.056 151.302 150.135    
3 43479 Buy 151.056 151.321 150.116    
4 43480 Buy 151.056 151.329 150.108    
5 43481 Buy 151.056 151.336 150.101    
6 43482 Buy 151.056 151.337 150.1    
7 43483 Buy 151.056 151.348 150.089    
8 43484 Buy 151.056 151.36 150.077    
9 43485 Buy 151.056 151.37 150.067    
10 43486 Buy 151.056 151.371 150.066    
11 43487 Buy 151.056 151.383 150.054    
12 43488 Buy 151.056 151.398 150.039    
13 43489 Buy 151.056 151.414 150.023    
14 43490 Buy 151.056 151.422 150.015    
15 43491 Buy 151.056 151.426 150.011    
16 43492 Buy 151.056 151.441 149.996    
17 43493 Buy 151.056 151.444 149.993    
18 43494 Buy 151.056 151.447 149.99    
19 43495 Buy 151.056 151.459 149.978    
20 43496 Buy 151.056 151.462 149.975    
21 43497 Buy 151.056 151.469 149.968    
22 43498 Buy 151.056 151.481 149.956    
23 43499 Buy 151.056 151.482 149.955    
24 43500 Buy 151.056 151.486 149.951    
25 43501 Buy 151.056 151.492 149.945    
26 43502 Buy 151.056 151.498 149.939    
27 43503 Buy 151.056 151.507 149.93    
28 43504 Buy 151.056 151.508 149.929    
29 43505 Buy 151.056 151.511 149.926    
30 43506 Buy 151.056 151.514 149.923    
31 43507 Buy 151.056 151.043 149.921    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website