Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 36342 Buy 151.956 153.493 146.07    
2 36343 Buy 151.956 153.503 146.06    
3 36344 Buy 151.956 153.51 146.053    
4 36345 Buy 151.956 153.517 146.046    
5 36346 Buy 151.956 153.526 146.037    
6 36347 Buy 151.956 153.533 146.03    
7 36348 Buy 151.956 153.535 146.028    
8 36349 Buy 151.956 153.537 146.026    
9 36350 Buy 151.956 153.551 146.012    
10 36351 Buy 151.956 153.561 146.002    
11 36352 Buy 151.956 153.564 145.999    
12 36353 Buy 151.956 153.584 145.979    
13 36354 Buy 151.956 153.601 145.962    
14 36355 Buy 151.956 153.602 145.961    
15 36356 Buy 151.956 153.616 145.947    
16 36357 Buy 151.956 153.63 145.933    
17 36358 Buy 151.956 153.652 145.911    
18 36359 Buy 151.956 153.745 145.818    
19 36360 Buy 151.956 153.852 145.711    
20 36361 Buy 151.956 153.867 145.696    
21 36362 Buy 151.956 153.899 145.664    
22 36363 Buy 151.956 153.903 145.66    
23 36364 Buy 151.956 153.918 145.645    
24 36365 Buy 151.956 153.927 145.636    
25 36397 Buy 151.956 153.938 145.625    
26 36398 Buy 151.956 153.997 145.566    
27 36399 Buy 151.956 154.007 145.556    
28 36400 Buy 151.956 154.016 145.547    
29 36404 Buy 151.956 154.019 145.544    
30 36405 Buy 151.956 154.024 145.539    
31 36406 Buy 151.956 154.034 145.529    
32 36407 Buy 151.956 154.036 145.527    
33 36408 Buy 151.956 154.052 145.511    
34 36409 Buy 151.956 154.088 145.475    
35 36410 Buy 151.956 154.099 145.464    
36 36411 Buy 151.956 154.105 145.458    
37 36412 Buy 151.956 154.119 145.444    
38 36413 Buy 151.956 154.129 145.434    
39 36414 Buy 151.956 154.137 145.426    
40 36415 Buy 151.956 154.163 145.4    
41 36416 Buy 151.956 154.164 145.399    
42 36417 Buy 151.956 154.17 145.393    
43 36418 Buy 151.956 154.205 145.358    
44 36419 Buy 151.956 154.223 145.34    
45 36420 Buy 151.956 154.25 145.313    
46 36421 Buy 151.956 154.257 145.306    
47 36422 Buy 151.956 154.259 145.304    
48 36423 Buy 151.956 154.284 145.279    
49 36424 Buy 151.956 154.29 145.273    
50 36425 Buy 151.956 154.292 145.271    
51 36426 Buy 151.956 154.317 145.246    
52 36427 Buy 151.956 154.336 145.227    
53 36428 Buy 151.956 154.344 145.219    
54 36429 Buy 151.956 154.348 145.215    
55 36431 Buy 151.956 154.352 145.211    
56 36432 Buy 151.956 154.359 145.204    
57 36433 Buy 151.956 154.361 145.202    
58 36434 Buy 151.956 154.394 145.169    
59 36454 Buy 151.956 154.397 145.166    
60 36464 Buy 151.956 154.418 145.145    
61 36465 Buy 151.956 154.423 145.14    
62 36466 Buy 151.956 154.425 145.138    
63 36467 Buy 151.956 154.437 145.126    
64 36468 Buy 151.956 154.473 145.09    
65 36470 Buy 151.956 154.493 145.07    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website