Trades

s/n TXID Time Direction Price Stop loss Take profit Pips lost Pips gained
1 23429 Buy 0.7037 0.7074 0.6997    
2 23445 Buy 0.7049 0.7026 0.7088    
3 23468 Buy 0.7033 0.7072 0.7026    
4 23471 Buy 0.7037 0.7077 0    
5 23478 Buy 0.7027 0.7072 0.7026    
6 23479 Buy 0.7026 0.7072 0.7026    
7 23486 Buy 0.7027 0.7072 0.7026    
8 23489 Buy 0.7027 0.7072 0.7026    
9 23493 Buy 0.7026 0.7072 0.7026    
10 23494 Buy 0.7026 0.7072 0.7026    
11 23496 Buy 0.7027 0.7072 0.7026    
12 23503 Buy 0.7026 0.7072 0.7026    
13 23505 Buy 0.7027 0.7072 0.7026    
14 23508 Buy 0.7026 0.7072 0.7026    
15 23511 Buy 0.7026 0.7072 0.7026    
16 23516 Buy 0.7026 0.7072 0.7026    
17 23518 Buy 0.7027 0.7072 0.7026    
18 23519 Buy 0.7027 0.7072 0.7026    
19 23521 Buy 0.7026 0.7072 0.7026    
20 23523 Buy 0.7026 0.7072 0.7026    
21 23527 Buy 0.7026 0.7072 0.7026    
22 23530 Buy 0.7026 0.7072 0.7026    
23 23542 Buy 0.7037 0.7079 0    
24 23545 Buy 0.7026 0.7072 0.7026    
25 23547 Buy 0.7026 0.7072 0.7026    
26 23550 Buy 0.7027 0.7072 0.7026    
27 23553 Buy 0.7026 0.7072 0.7026    
28 23555 Buy 0.7027 0.7072 0.7026    
29 23558 Buy 0.7026 0.7072 0.7026    
30 23560 Buy 0.7026 0.7072 0.7026    
31 23572 Buy 0.7026 0.7074 0.7028    
32 23600 Buy 0.7037 0.7087 0    
33 23608 Buy 0.7037 0.7088 0    
34 23612 Buy 0.7049 0.7002 0.7088    

Free daily trade alerts
--We wont spam

We use cookies to ensure you get the best experience on our website